
You’ve picked your business name, planned your services, maybe even landed your first client. Now you’re ready to make things official—but how long does it actually take to form an LLC? Whether you’re eager to get rolling or trying to time a launch, knowing the typical wait time in your state can help you set realistic expectations.
The good news: forming an LLC is usually faster than people think. In some states, your LLC can be approved the same day you file. In others, it might take a few weeks—especially during busy seasons. Here’s a breakdown of what affects the timeline and what you can expect, state by state.
What Affects How Long It Takes to Form an LLC?
Several factors can influence how quickly your LLC is approved, including:
- How you file: Online filings are typically processed faster than paper filings.
- Your state’s workload: High-demand periods or limited staffing can slow things down.
- Expedited service: Some states offer faster processing for an additional fee.
- Completeness of your application: Errors or missing information can delay approval.
Even within the same state, turnaround times can vary depending on whether you choose standard or expedited processing—and how up-to-date the state’s systems are.
Average Processing Times for LLC Formation by State
Here’s an approximate breakdown of how long it takes to form an LLC in each U.S. state. These estimates assume you’ve submitted all required documents correctly and are using standard (non-expedited) filing methods.
State | Online Filing | Mail Filing | Expedited Available? |
---|---|---|---|
Alabama | 3-5 business days | 1-2 weeks | Yes |
Alaska | 10-15 business days | 15-20 business days | Yes |
Arizona | 1-2 weeks | 2-3 weeks | Yes |
Arkansas | 1-2 business days | 1 week | Yes |
California | 5-10 business days | 2-3 weeks | Yes |
Colorado | Immediate | 1-2 weeks | Not needed |
Connecticut | 3-5 business days | 1-2 weeks | Yes |
Delaware | 1-3 business days | 1 week | Yes (very fast options) |
Florida | 1-2 weeks | 2-3 weeks | Yes |
Georgia | 7-10 business days | 2-3 weeks | Yes |
Hawaii | 3-5 business days | 1-2 weeks | Yes |
Idaho | Same or next business day | 1 week | Yes |
Illinois | 7-10 business days | 2-3 weeks | Yes |
Indiana | 1 business day | 1 week | Yes |
Iowa | 1-2 business days | 1 week | Yes |
Kansas | 1-2 business days | 1 week | Yes |
Kentucky | 1 business day | 1 week | Yes |
Louisiana | 3-5 business days | 2 weeks | Yes |
Maine | 5-10 business days | 2 weeks | Yes |
Maryland | 7 business days | 2 weeks | Yes |
Massachusetts | 3-5 business days | 2 weeks | Yes |
Michigan | Immediate | 1-2 weeks | Yes |
Minnesota | Immediate | 1 week | Yes |
Mississippi | Immediate | 1 week | Yes |
Missouri | Immediate | 1 week | Yes |
Montana | 3-5 business days | 1-2 weeks | Yes |
Nebraska | 1-2 business days | 1 week | Yes |
Nevada | 1-2 business days | 1 week | Yes |
New Hampshire | 1-3 business days | 1 week | Yes |
New Jersey | 1-3 business days | 1 week | Yes |
New Mexico | 2-4 weeks | 3-5 weeks | Limited |
New York | 3-7 business days | 1-2 weeks | Yes |
North Carolina | 7-10 business days | 2 weeks | Yes |
North Dakota | 2-5 business days | 1 week | Yes |
Ohio | 3-7 business days | 1-2 weeks | Yes |
Oklahoma | 1-2 business days | 1 week | Yes |
Oregon | 1-2 business days | 1 week | Yes |
Pennsylvania | 7-10 business days | 2-3 weeks | Yes |
Rhode Island | 1-3 business days | 1 week | Yes |
South Carolina | 1-3 business days | 1 week | Yes |
South Dakota | 1-2 business days | 1 week | Yes |
Tennessee | 1-2 business days | 1 week | Yes |
Texas | 7-10 business days | 2 weeks | Yes |
Utah | 1-2 business days | 1 week | Yes |
Vermont | 1-3 business days | 1 week | Yes |
Virginia | 1-3 business days | 1 week | Yes |
Washington | 2-3 weeks | 3-4 weeks | Yes |
West Virginia | 1-3 business days | 1 week | Yes |
Wisconsin | Immediate | 1 week | Yes |
Wyoming | 1-3 business days | 1 week | Yes |
How to Speed Up the LLC Formation Process
If you’re in a hurry to get your LLC up and running, here are some ways to move things along:
- File online: This is usually much faster than mailing paperwork.
- Use expedited services: Many states offer same-day or next-day approval for an extra fee.
- Double-check your forms: Mistakes can delay processing or result in rejection.
- Have your EIN ready: While this isn’t always required for formation, getting it early helps with post-formation steps like opening a bank account.
Plan Ahead, File Smart
The time it takes to form your LLC depends largely on where and how you file. In many states, you can go from application to approval in under a week—especially if you file online and opt for expedited processing. Still, it’s wise to factor in a buffer of at least a few business days, especially during busy seasons or if you’re working with mailed documents.
Use the table above as your roadmap, and plan your business timeline accordingly. With a little preparation, you’ll be able to get your LLC off the ground—and into action—sooner than you might think.






